Mid-term syllabus of Biochem-511: Structure and functions of plant cell; Plant cell wall; Conversion of nitrogen into ammonia and other nitrogenous compounds; Photosynthesis; Structure of chlorophyll, absorption of light energy, photosynthetic pigments, photosystem-1, photosystem-2
…. PLUS…. First 150 MCQs from chapters 2 of the book ” MCQs in Biochemistry”. MCQs from the taught concepts and book chapters will also appear in the exam.
Final syllabus of Biochem-511:Hills reaction: electron transport chain, ATP formation and CO2 fixation (Calvin Benson cycle); Hatch Slack pathway and photorespiration; Photosynthate translocation; Respiration and lipid metabolism; Secondary metabolites and plant defense: Biosynthesis of alkaloids and their biological functions, terpenes and terpenoids; Plant growth substances; Vitamins: General properties and role in metabolism; Flavonoids and related compounds..
…. PLUS…. The mid-syllabus will be 30%
…. PLUS…. First 150 MCQs from chapters 2, 3, 4 of the book ” MCQs in Biochemistry”. MCQs from the taught concepts and book chapters will also appear in the exam.
Start preparing your presentations and assignments….. Assignment submission is the first class (of Biochem-510) of the second week of next month. The presentations will also be started after mid-term exam.
NO EXCUSE WILL BE ACCEPTED
__________________________________________________________________________________
Meeting ID: 316 824 288 013
Passcode: WNyjeA
Microsoft teams will be used whenever online classes will be held. You must make your first name as your registration number.
2017-ag-9382 Haidar Iftikhar
2017-ag-10077 Ahmad Faraz
BIOCHEM-511 PLANT BIOCHEMISTRY 3(3-0)
Course Learning Outcomes
By the end of this course students will be able to;
1. Describe structure and functions of plant cell and plant cell wall.
2. Demonstrate biochemistry of photophosphorylation and its mechanism.
3. Use biochemistry of C3 and C4 pathways and secondary metabolites of plants.
4. Demonstrate advance knowledge about plant secondary metabolites and vitamins.
Theory (note: highlighted is mid syllabus)
Structure and functions of plant cell; Plant cell wall; Conversion of nitrogen into ammonia and other nitrogenous compounds; Photosynthesis; Structure of chlorophyll, absorption of light energy, photosynthetic pigments, photosystem-1, photosystem-2; Hills reaction: electron transport chain, ATP formation and CO2 fixation (Calvin Benson cycle); Hatch Slack pathway and photorespiration; Photosynthate translocation; Respiration and lipid metabolism; Secondary metabolites and plant defense: Biosynthesis of alkaloids and their biological functions, terpenes and terpenoids; Plant growth substances; Vitamins: General properties and role in metabolism; Flavonoids and related compounds.
Suggested Readings
1. Bowsher, C. and A. Tobin. 2021. Plant Biochemistry. 2nd Ed. Garland Science, Taylor & Francis, Abingdon, UK.
2. Buchanan, B., W. Gruissem and R. Jones. 2015. Biochemistry and Molecular Biology of Plants. John Wiley & Sons. Inc., New York, USA.
3. Heldt, H.W. and B. Piechulla. 2021. Plant Biochemistry 5th Ed. Academic Press, UK. ISBN: 9780128186312 0128186313
4. Taiz, L. and E. Zeiger. 2018. Plant Physiology. 6th Ed. Sinauer Associates, USA.
- .
| Biochem-511, BS Biochem, 5TH, M-Winter 2023, Dr. Muhammad Ali; 28-08-2023 | ||||
| Sr. | Ag No. | Student’s Name | Group | Research article for presentation and 1 page summary |
| 1 | 2021-ag-8431 | Eisha Zahid | G1 | CD95/Fas protects triple negative breast cancer from anti-tumor activity of NK cells |
| 2 | 2021-ag-8441 | Linta Shafique | ||
| 3 | 2021-ag-8452 | Muhammad Haris | ||
| 4 | 2021-ag-8458 | Muhammad Ramzan | ||
| 5 | 2021-ag-8463 | Nimra Shoukat | ||
| 6 | 2021-ag-8466 | Noor-Ul-Ain | G2 | Endocytosis Inhibition in Humans to Improve Responses to ADCC-Mediating Antibodies |
| 7 | 2021-ag-8472 | Saliha Nawaz | ||
| 8 | 2021-ag-8484 | Abdul Qadeer | ||
| 9 | 2021-ag-8485 | Aleena Khalid | ||
| 10 | 2021-ag-8486 | Aleeza Tahir | ||
| 11 | 2021-ag-8487 | Ali Raza | G3 | Anti-PD-1/L1 lead-in before MAPK inhibitor combination maximizes antitumor immunity and efficacy |
| 12 | 2021-ag-8488 | Amna Hamid | ||
| 13 | 2021-ag-8490 | Anooma | ||
| 14 | 2021-ag-8491 | Ansa Sehar | ||
| 15 | 2021-ag-8492 | Areej Fatima Ikram | ||
| 16 | 2021-ag-8493 | Asnan Saleem | G4 | A Novel Nanoparticle Drug Delivery System: The Anti-inflammatory Activity of Curcumin Is Enhanced When Encapsulated in Exosomes |
| 17 | 2021-ag-8494 | Ayesha Hassan | ||
| 18 | 2021-ag-8495 | Ayesha Tahir | ||
| 19 | 2021-ag-8496 | Esha Batool | ||
| 20 | 2021-ag-8497 | Esha Mujahid | ||
| 21 | 2021-ag-8498 | Fatima Haider | G5 | Small-molecule MHC-II inducers promote immune detection and anti-cancer immunity via editing cancer metabolism |
| 22 | 2021-ag-8499 | Fatima Tahir | ||
| 23 | 2021-ag-8500 | Ghazia Ashraf | ||
| 24 | 2021-ag-8501 | Hadia Akram | ||
| 25 | 2021-ag-8502 | Hafsa Areej | ||
| 26 | 2021-ag-8503 | Iman Fatima | G6 | Glutamine Metabolism Regulates Proliferation and Lineage Allocation in Skeletal Stem Cells |
| 27 | 2021-ag-8504 | Iman Fatima | ||
| 28 | 2021-ag-8505 | Iqra Javed | ||
| 29 | 2021-ag-8507 | Kashaf E Noor | ||
| 30 | 2021-ag-8509 | Khadija Fatima | ||
| 31 | 2021-ag-8510 | Kiran Arshad | G7 | siRNA-Encapsulated Hybrid Nanoparticles Target Mutant K-ras and Inhibit Metastatic Tumor Burden in a Mouse Model of Lung Cancer |
| 32 | 2021-ag-8511 | Mahnoor | ||
| 33 | 2021-ag-8512 | Mahnoor Fatima | ||
| 34 | 2021-ag-8513 | Manahil Kashif | ||
| 35 | 2021-ag-8514 | Maryam Naseer | ||
| 36 | 2021-ag-8515 | Minahil | G8 | An in vivo and in vitro assessment of the anti-breast cancer activity of crude extract and fractions from Prunella vulgaris L. |
| 37 | 2021-ag-8517 | M.Ahtesham Muhedeen | ||
| 38 | 2021-ag-8518 | M. Ehtisham Basel | ||
| 39 | 2021-ag-8521 | Muhammad Shahzad | ||
| 40 | 2021-ag-8525 | Muqaddas Raza | ||
| 41 | 2021-ag-8526 | Naila Nawaz | G9 | Molecular Profiling and Functional Analysis of Macrophage-Derived Tumor Extracellular Vesicles |
| 42 | 2021-ag-8527 | Namal Rauf | ||
| 43 | 2021-ag-8528 | Nimra Akram | ||
| 44 | 2021-ag-8529 | Noor Fatima | ||
| 45 | 2021-ag-8530 | Noor Fatima | ||
| 46 | 2021-ag-8531 | Noreen Ayesha | G10 | RNF8-mediated regulation of Akt promotes lung cancer cell survival and resistance to DNA damage |
| 47 | 2021-ag-8532 | Rafia Zulfiqar | ||
| 48 | 2021-ag-8533 | Sadaqat Ali | ||
| 49 | 2021-ag-8535 | Toima Riaz | ||
| Biochem-515, BS Biochem, 5TH, E-Winter 2023, Dr. Muhammad Ali; 28-08-2023 | ||||
| Sr. | Ag No. | Student’s Name | Group | Research article for presentation and 1 page summary |
| 1 | 2021-ag-8412 | Abdul Qayyum Ashraf | G1 | A patch of positively charged residues regulates the efficacy of clinical DR5 antibodies in solid tumors |
| 2 | 2021-ag-8413 | Abdullah Saeed | ||
| 3 | 2021-ag-8414 | Ahmad Shahab | ||
| 4 | 2021-ag-8415 | Aiman iftikhar | ||
| 5 | 2021-ag-8416 | Aleesha Rubab | ||
| 6 | 2021-ag-8417 | Ali Haider | ||
| 7 | 2021-ag-8418 | Alina Naz | ||
| 8 | 2021-ag-8419 | Almira Eman | G2 | Preclinical evaluation of a novel antibody-drug conjugate targeting DR5 for lymphoblastic leukemia therapy |
| 9 | 2021-ag-8420 | Aneeza Sattar | ||
| 10 | 2021-ag-8421 | Aqsa Shehzadi | ||
| 11 | 2021-ag-8422 | Areeb Fatima | ||
| 12 | 2021-ag-8423 | Arooj Fatima | ||
| 13 | 2021-ag-8424 | Asma | ||
| 14 | 2021-ag-8425 | Ayesha Nadeem | ||
| 15 | 2021-ag-8426 | Ayesha Noor | G3 | A highly stable human single-domain antibody-drug conjugate exhibits superior penetration and treatment of solid tumors |
| 16 | 2021-ag-8427 | Bushra Bibi | ||
| 17 | 2021-ag-8428 | Chaudhry Abdul wasiq | ||
| 18 | 2021-ag-8429 | Dildar | ||
| 19 | 2021-ag-8430 | Eisha Noor | ||
| 20 | 2021-ag-8431 | Eisha Zahid | ||
| 21 | 2021-ag-8432 | Eman | ||
| 22 | 2021-ag-8433 | Farooq Haider | G4 | Eradication of Triple-Negative Breast Cancer Cells by Targeting Glycosylated PD-L1 |
| 23 | 2021-ag-8434 | Hafiza Hamna Munawar | ||
| 24 | 2021-ag-8435 | Hafiza khizra Noor | ||
| 25 | 2021-ag-8436 | Hajra Ali | ||
| 26 | 2021-ag-8437 | Hammad Jaffar Raza | ||
| 27 | 2021-ag-8438 | Hira Rafique | ||
| 28 | 2021-ag-8439 | Kiran Shehzadi | ||
| 29 | 2021-ag-8440 | Laraib Mubarik | ||
| 30 | 2021-ag-8441 | Linta Shafique | G5 | Mesoporous Silica Nanoparticles as Drug Delivery Systems for Targeted Inhibition of Notch Signaling in Cancer |
| 31 | 2021-ag-8442 | Maham Shafarash | ||
| 32 | 2021-ag-8443 | Malaika Noor | ||
| 33 | 2021-ag-8444 | Mariam Zia | ||
| 34 | 2021-ag-8445 | Marium Ashfaq | ||
| 35 | 2021-ag-8446 | Mehak Mouazam | ||
| 36 | 2021-ag-8447 | Mehrab Fatima | ||
| 37 | 2021-ag-8448 | Mian Muhammad Farrukh Rashid | G6 | L-Arginine Modulates T Cell Metabolism and Enhances Survival and Anti-tumor Activity |
| 38 | 2021-ag-8449 | Mina Fatima | ||
| 39 | 2021-ag-8450 | Muhammad Adnan Atta | ||
| 40 | 2021-ag-8451 | Muhammad Arslan Tahir | ||
| 41 | 2021-ag-8452 | Muhammad Haris | ||
| 42 | 2021-ag-8453 | Muhammad Hashim | ||
| 43 | 2021-ag-8454 | Muhammad Hashim | ||
| 44 | 2021-ag-8455 | Muhammad Mukarram | G7 | BMP4 Upregulation Is Associated with Acquired Drug Resistance and Fatty Acid Metabolism in EGFR-Mutant Non-Small-Cell Lung Cancer Cells |
| 45 | 2021-ag-8456 | Muhammad Mustafa | ||
| 46 | 2021-ag-8457 | Muhammad Rafay Ahmad | ||
| 47 | 2021-ag-8458 | Muhammad Ramzan | ||
| 48 | 2021-ag-8459 | Muhammad Umair | ||
| 49 | 2021-ag-8460 | Muhammad Waleed Hashir | ||
| 50 | 2021-ag-8461 | Mujahid Ali | ||
| 51 | 2021-ag-8462 | Nida Aslam | G8 | The topoisomerase inhibitor CPT-11 prevents the growth and metastasis of lung cancer cells in nude mice by inhibiting EGFR/ MAPK signaling pathway |
| 52 | 2021-ag-8463 | Nimra Shoukat | ||
| 53 | 2021-ag-8464 | Noor Fakhar | ||
| 54 | 2021-ag-8465 | Noor Fatima | ||
| 55 | 2021-ag-8466 | Noor-ul-Ain | ||
| 56 | 2021-ag-8467 | Rabeea Rafhan | ||
| 57 | 2021-ag-8468 | Saba Irshad | ||
| 58 | 2021-ag-8469 | Sadaf Javed | G9 | Identification of actionable targets for breast cancer intervention using a diversity outbred mouse model |
| 59 | 2021-ag-8470 | Sadia Altaf | ||
| 60 | 2021-ag-8471 | Saira Zafar | ||
| 61 | 2021-ag-8472 | Saliha Nawaz | ||
| 62 | 2021-ag-8473 | Saman Bashir | ||
| 63 | 2021-ag-8474 | Sana Bushra | ||
| 64 | 2021-ag-8475 | Syeda Sajjal Bukhari | ||
| 65 | 2021-ag-8476 | Sehar Anees | ||
| 66 | 2021-ag-8477 | Sheraz Nazir | G10 | ZNF451 favors triple-negative breast cancer progression by enhancing SLUG-mediated CCL5 transcriptional expression |
| 67 | 2021-ag-8478 | Sidra-TUL-Muntaha | ||
| 68 | 2021-ag-8479 | Taiba Amin | ||
| 69 | 2021-ag-8480 | Tanzeela Imran | ||
| 70 | 2021-ag-8481 | Tuba Ahmad | ||
| 71 | 2021-ag-8482 | UM-E-LAILA | ||
| 72 | 2021-ag-8483 | Usman Ghani | ||
